CLASSIFICAÇÃO DE PILOTOS:
| Antonio Félix da Costa | DS Techeetah | 125 |
| Lucas di Grassi | Audi Sport ABT Schaeefler | 57 |
| Stoffel Vandoorne | Mercedes Benz EQ | 56 |
| MItch Evans | Panasonic Jaguar Racing | 56 |
| Sam Bird | Envision Virgin Racing | 52 |
| Sébastien Buemi | Nissan E.Dams | 52 |
| Alexander Sims | BMW i Andretti Motorsport | 48 |
| André Lotterer | TAG Heuer Porsche | 45 |
| Maximilian Günther | BMW i Andretti Motorsport | 44 |
| Oliver Rowland | Nissan E.Dams | 36 |
| Edoardo Mortara | ROKiT Venturi Racing | 36 |
| Jean-Éric Vergne | DS Techeetah | 32 |
| Nyck de Vries | Mercedes Benz EQ | 30 |
| Robin Frijns | Envision Virgin Racing | 22 |
| Pascal Wehrlein | Mahindra Racing | 14 |
| Jérôme D’Ambrosio | Mahindra Racing | 13 |
| James Calado | Panasonic Jaguar Racing | 10 |
| Daniel Abt | NIO 333 Team | 8 |
| Felipe Massa | ROKiT Venturi Racing | 2 |
| Brendon Hartley | GEOX Dragon | 2 |
| René Rast | Audi Sport ABT Schaeffler | 1 |
CLASSIFICAÇÃO DE EQUIPES
| DS Techeetah | 157 |
| BMW i Andretti Motorsport | 92 |
| Nissan E.Dams | 88 |
| Mercedes Benz EQ | 87 |
| Envision Virgin Racing | 74 |
| Panasonic Jaguar Racing | 66 |
| Audi Sport ABT Schaeffler | 66 |
| TAG Heuer Porsche | 45 |
| ROKiT Venturi Racing | 38 |
| Mahindra Racing | 27 |
| GEOX Dragon | 2 |
| NIO 333 Team | 0 |






