Classificação de Pilotos:
Antonio Félix da Costa | DS Techeetah | 137 |
Maximilian Guenther | BMW i Andretti Motorsport | 69 |
Lucas di Grassi | Audi Sport ABT Schaeffler | 61 |
MItch Evans | Panasonic Jaguar Racing | 59 |
Stoffel Vandoorne | Mercedes Benz EQ | 57 |
André Lotterer | TAG Heuer Porsche | 55 |
Sam Bird | Envision Virgin Racing | 52 |
Sébastien Buemi | Nissan e.Dams | 52 |
Jean-Éric Vergne | DS Techeetah | 51 |
Alexander Sims | BMW i Andretti Motorsport | 49 |
Oliver Rowland | Nissan e.Dams | 44 |
Robin Frijns | Envision Virgin Racing | 40 |
Edoardo Mortara | ROKiT Venturi Racing | 36 |
Nyck de Vries | Mercedes Benz EQ | 30 |
Jérôme D’Ambrosio | Mahindra Racing | 19 |
Pascal Wehrlein | Mahindra Racing | 14 |
James Calado | Panasonic Jaguar Racing | 10 |
Daniel Abt | NIO 333 Team | 8 |
Felipe Massa | ROKiT Venturi Racing | 2 |
Brendon Hartley | GEOX Dragon | 2 |
René Rast | Audi Sport ABT Schaeffler | 1 |
Classificação de Equipes:
DS Techeetah | 188 |
BMW i Andretti Motorsport | 118 |
Nissan E.Dams | 96 |
Envision Virgin Racing | 92 |
Mercedes Benz EQ | 87 |
Audi Sport ABT Schaeffler | 70 |
Panasonic Jaguar Racing | 69 |
TAG Heuer Porsche | 55 |
ROKiT Venturi Racing | 38 |
Mahindra Racing | 33 |
GEOX Dragon | 2 |
NIO 333 Team | 0 |