CAMPEONATO DE PILOTOS
Antonio Felix da Costa | DS TECHEETAH | 158 |
Stoffel Vandoorne | Mercedes-Benz EQ | 87 |
Jean-Eric Vergne | DS TECHEETAH | 86 |
Sebastien Buemi | Nissan e.dams | 84 |
Oliver Rowland | Nissan e.dams | 83 |
Lucas di Grassi | Audi Sport ABT Schaeffler | 77 |
Mitch Evans | Panasonic Jaguar Racing | 71 |
Andre Lotterer | TAG Heuer Porsche | 71 |
Maximilian Guenther | BMW i Andretti Motorsport | 69 |
Sam Bird | Envision Virgin Racing | 63 |
Nyck de Vries | Mercedes-Benz EQ | 60 |
Robin Frijns | Envision Virgin Racing | 58 |
Alexander Sims | BMW i Andretti Motorsport | 49 |
Edoardo Mortara | ROKiT Venturi Racing | 41 |
Rene Rast | Audi Sport ABT Schaeffler | 29 |
Jerome D’Ambrosio | Mahindra Racing | 19 |
Alex Lynn | Mahindra Racing | 16 |
Pascal Wehrlein | Mahindra Racing | 14 |
James Calado | Panasonic Jaguar Racing | 10 |
Neel Jani | TAG Heuer Porsche | 8 |
Daniel Abt | NIO 333 | 8 |
Felipe Massa | ROKiT Venturi Racing | 3 |
Brendon Hartley | GEOX DRAGON | 2 |
Oliver Turvey | NIO 333 | 0 |
Nico Mueller | GEOX DRAGON | 0 |
Ma Qing Hua | NIO 333 | 0 |
Tom Blomqvist | Panasonic Jaguar Racing | 0 |
Sergio Sette Camara | GEOX DRAGON | 0 |
CAMPEONATO DE EQUIPES
DS TECHEETAH | 244 |
Nissan e.dams | 167 |
Mercedes-Benz EQ | 147 |
Envision Virgin Racing | 121 |
BMW i Andretti Motorsport | 118 |
Audi Sport ABT Schaeffler | 114 |
Panasonic Jaguar Racing | 81 |
TAG Heuer Porsche | 79 |
Mahindra Racing | 49 |
ROKiT Venturi Racing | 44 |
GEOX DRAGON | 2 |
NIO 333 | 0 |