Classificação de Pilotos:
Antonio Felix da Costa | DS TECHEETAH | 156 |
Jean-Eric Vergne | DS TECHEETAH | 80 |
Maximilian Guenther | BMW i Andretti Motorsport | 69 |
Lucas di Grassi | Audi Sport ABT Schaeffler | 69 |
Sebastien Buemi | Nissan e.dams | 67 |
Mitch Evans | Panasonic Jaguar Racing | 65 |
Andre Lotterer | TAG Heuer Porsche | 59 |
Stoffel Vandoorne | Mercedes-Benz EQ | 57 |
Oliver Rowland | Nissan e.dams | 54 |
Sam Bird | Envision Virgin Racing | 52 |
Alexander Sims | BMW i Andretti Motorsport | 49 |
Nyck de Vries | Mercedes-Benz EQ | 42 |
Robin Frijns | Envision Virgin Racing | 40 |
Edoardo Mortara | ROKiT Venturi Racing | 36 |
Jerome D’Ambrosio | Mahindra Racing | 19 |
Pascal Wehrlein | Mahindra Racing | 14 |
James Calado | Panasonic Jaguar Racing | 10 |
Daniel Abt | NIO 333 | 8 |
Felipe Massa | ROKiT Venturi Racing | 3 |
Alex Lynn | Mahindra Racing | 2 |
Brendon Hartley | GEOX DRAGON | 2 |
Rene Rast | Audi Sport ABT Schaeffler | 1 |
Neel Jani | TAG Heuer Porsche | 0 |
Oliver Turvey | NIO 333 | 0 |
Nico Mueller | GEOX DRAGON | 0 |
Ma Qing Hua | NIO 333 | 0 |
Sergio Sette Camara | GEOX DRAGON | 0 |
______________________________________________________________________________________
Classificação de Equipes:
DS TECHEETAH | 236 |
Nissan e.dams | 121 |
BMW i Andretti Motorsport | 118 |
Mercedes-Benz EQ | 99 |
Envision Virgin Racing | 92 |
Audi Sport ABT Schaeffler | 78 |
Panasonic Jaguar Racing | 75 |
TAG Heuer Porsche | 59 |
ROKiT Venturi Racing | 39 |
Mahindra Racing | 35 |
GEOX DRAGON | 2 |
NIO 333 | 0 |